- occupants 6
-
2 Double beds
2 Single beds
4 - 3 Bedrooms 3
-
1 Bathroom with bathtub
1 - 84 m² 84 m²
- Wi-Fi Wi-Fi
› Edinburgh › - Bright 3 bedroom Apt Edinburgh
Availability and prices
Accommodation
Description
The apartment in Edinburgh has 3 bedrooms and has capacity for 6 people.
The apartment is 84 m².
The accommodation is equipped with the following items: internet (Wi-Fi), TV.
The apartment is 84 m².
The accommodation is equipped with the following items: internet (Wi-Fi), TV.
Distribution of bedrooms
1 Double bed
1 Double bed
2 Single beds
Special features
Internet
TV
84 m²
Bathroom(s)
1 Bathroom with bathtub
General
TV
Internet
Internet
Wi-Fi
84 m² Property
Not supplied
Towels
Mandatory or included services
Final Cleaning: £ 70.00 / booking
Optional services
Breakfast Per Person: £ 12.95 / person
Early check in: £ 10.00 / booking
Internet Access: Included
Late Check Out 1pm: £ 10.00 / booking
Late Check Out 2pm: £ 25.00 / booking
Your schedule
Check-in from 15:00 to 2:00 Every day
Check-outBefore 11:00
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Additional notes
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The remaining amount must be paid the following day at the reception.
Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 03/11/2025 · 04/11/2025 |
£ 700 |
| 05/11/2025 · 05/11/2025 |
£ 875 |
| 06/11/2025 · 06/11/2025 |
£ 1,134 |
| 07/11/2025 · 07/11/2025 |
£ 2,282 |
| 08/11/2025 · 08/11/2025 |
£ 2,898 |
| 09/11/2025 · 09/11/2025 |
£ 945 |
